Arnaud Buffat – Team Associated B4.2 and B44.2 – is SIORC 2WD and 4WD CHAMPION !!

Arnaud Buffat - Team DriverTeam HRC / Team Associated driver Arnaud Buffat won the SIORC (Swiss Indoor Off Road Championship) titles in both 2WD and 4WD off road categories !

The SIORC is a very popular racing series in Geneva, where many drivers from Switzerland and France compete together on crazy indoor tracks designed by multiple Swiss Champion and alive legend Jean-Marc Betticher.

Arnaud is driving Team Associated B4.2 and B44.2 to win the SIORC racing series.

4WD Overall Ranling – SIORC 2012/2013:
1. Arnaud Buffat 297pts (97/98/100/99) – Team Associated B44.2 / Reedy / HRC
2. Arthur Brule 294pts (95/0/99/100) – Team Associated B44.1
3. Cham Dassayanake 293pts (100/100/93/0)
4. Paul Franceschi 292pts (94/99/97/96) – Team Associated B44.1
5. Vincent Cavard 290pts (98/97/95/0)
6. Romain Hecq 287pts (96/95/96/95)
7. Cedric Guillaud – 283pts (93/96/94/0) – Team Associated B44.1
8. Stephane Reverdy – 274pts (92/87/89/93)
9. Lionel Donati – 273pts (0/91/90/92)
10. Frank Mimram – 269pts (77/94/0/98) – Team Associated B44.1
11. Sebastien Cuanoud – 267pts (62/86/91/90)
12. Stan Hirschy – 264pts (75/89/88/87)
13. Stephane Kneubuhl – 263pts (81/90/92/0)
14. Ricardo Lage – 258pts (76/84/86/88) – Team Associated B44.1
15. Andre Gregory – 253pts (74/83/87/83)
16. Alexander Pineda – 246pts (80/82/0/84)
17. Lars Bretscher – 245pts (78/79/84/82)
18. Jules Reverdy – 243pts (58/76/77/90)
19. Nicolas Crausaz – 240pts (79/80/81/0)
20. Alex Carusi – 239pts (73/81/0/85)
21. Jonathan Porta – 233pts (61/92/80/0)
22. Antoine Brule – 219pts (57/0/76/86)
23. Raphael Zurfluh – 215pts (60/77/78/0)
24. Karim Wespi – 214pts (59/73/82/0)
25. Joao Godinho (2) – 195pts (0/0/98/97)
26. Walter Pollet-Villard – 192pts (99/93/0/0)
27. Cyril Houssard – 179pts (91/88/0/0)
28. Georges Camicas-Aycardi (2) – 176pts (0/0/85/91)
29. Mathieu Thevenot – 161pts (0/78/83/0)
30. BCLC Driver – 154pts (0/75/79/0)
31. Alain Aeschbacher – 146pts (72/74/0/0)
32. Gregory Jury – 94pts (0/0/0/94)
33. Cédric Léger – 89pts (0/0/0/89)
34. Pierre Filloux – 85pts (0/85/0/0)
35. Eric Petoud – 75pts (0/0/75/0)
36. Olivier Charpy – 74pts (0/0/74/0)
37. Francois Pilet – 56pts (56/0/0/0)
38. Antonio Alj – 55pts (55/0/0/0)

2WD Overall Ranking – SIORC 2012/2013:
1. Arnaud Buffat – 299pts (100/100/99/98) – Team Associated B4.2 / Reedy / HRC
2. Jean-Marc Betticher – 299pts (96/99/100/100)
3. Didier Baltensperger – 294pts (98/97/96/99)
4. Paul Franceschi – 290pts (82/96/97/97) – Team Associated B4.1
5. Cham Dassayanake – 290pts (94/98/98/0)
6. Cyrille Gruaz – 286pts (95/95/94/96)
7. Joachim Kallen – 282pts (99/88/95/0)
8. David Naldini – 279pts (91/80/93/95)
9. Carlos Garcia – 272pts (89/84/89/94)
10. Cedric Guillaud – 271pts (87/94/90/0) – Team Associated B4.1
11 .Joao Godinho – 271pts (88/91/83/92)
12. Vincent Cavard – 270pts (93/93/84/0)
13. Philippe Popper – 257pts (80/86/82/89)
14. Nicolas Grumbach – 247pts (85/85/0/77)
15. Romain Hecq – 245pts (0/89/87/69)
16. Sebastien Cuanoud – 245pts (81/78/69/86)
17. Cedric Schett – 243pts (79/77/79/85)
18. Cedric Decrauzat – 241pts (84/72/74/83)
19. Olivier Sarfati – 240pts (77/79/76/84)
20. Pascal Schaller – 239pts (70/70/78/91)
21. Georges Camicas-Aycardi – 238pts (76/75/81/81) – Team Associated B4.1
22. Stephane Kneubuhl – 234pts (86/60/88/0)
23. Rodrigo Amendoiera – 233pts (71/74/71/88)
24. Fabrice Lombard – 227pts (74/71/65/82)
25. Lars Bretscher – 224pts (72/73/64/79)
26. Ricardo Lage – 222pts (69/65/75/78)
27. Boris Guertin – 217pts (68/61/73/76)
28. Javier Fernandez – 215pts (73/68/66/74)
29. Joel Santos – 209pts (66/62/68/75)
30. Daniel Johner – 198pts (62/63/61/73)
31. Raphael Zurfluh – 192pts (67/58/67/0)
32. José Arza – 186pts (63/67/56/0)
33. Anne-Dominique Masseau – 186pts (61/0/53/72)
34. Finn Bretscher – 184pts (60/54/0/70)
35. Walter Pollet-Villard – 184pts (92/92/0/0) – Team Associated B4.1
36. Alexandre Pittet – 173pts (/0/80/93)
37. Alexandre Amort – 172pts (/87/85/0)
38. Manuel Vilette – 165pts (83/82/0/0)
39. Cyril Houssard – 154pts (78/76/0/0)
40. Iara Godinho – 145pts (0/57/0/88)
41. Yann Vigny – 142pts (0/83/59/0)
42. Keenan Yazigi – 141pts (0/69/72/0)
43. Damien Danton – 136pts (0/66/70/0)
44. Philippe Kohler – 134pts (75/59/0/0)
45. Mathieu Thevenot – 122pts (0/64/58/0)
46. Jean-Christophe Grandjean – 114pts (64/0/50/0) – Team Associated B4.1
47. Karim Wespi – 112pts (0/55/57/0)
48. Guillaume Desbois – 97pts (97/0/-/0)
49. Xavier Ansellem – 92pts (0/0/92/0)
50. Yael Zurfluh – 91pts (0/0/91/0)
51. Jerome Reigner – 90pts (0/90/0/0)
52. Jonathan Porta – 90pts (0/0/-/90)
53. Antonio Alj – 90pts (90/0/-/0)
54. Gregory Jury – 87pts (0/0/-/87)
55. Samy Bouterfas – 86pts (0/0/86/0)
56. Pierre Filloux – 81pts (0/81/0/0)
57. Antonio Alj – 77pts (0/0/77/0)
58. Baptiste Roch – 71pts (0/0/-/71)
59. Stan Hirschy – 65pts (65/0/-/0)
60. Raffaele Tolotta – 63pts (0/0/63/0)
61. Marc Camporini – 62pts (0/0/62/0)
62. Eric Petoud – 55pts (0/0/55/0)
63. Baptiste Roch – 54pts (0/0/54/0)
64. BCLC Driver – 52pts (0/0/52/0)

This entry was posted in Racing Results. Bookmark the permalink.